Specifications
Browse our PDF Specs
- 11 53 13 RFV2 Fume Hood REV. 0
- 11 53 13 Demonstration Fume Hood REV. 7
- 11 53 13 HOPEC Fume Hood REV. 7
- 11 53 13 Laboratory Fume Hoods REV. 7
- 11 53 13 Observation Fume Hood Rev. 5
- 11 53 13 Optima Fume Hood REV. 5
- 11 53 13 Perchloric Fume Hood REV. 0
- 11 53 13 SafeGuard Fume Hood REV. 1
- 12 31 00.1 Avion Overhead Service Carrier REV. 0
- 12 31 00.1 Chameleon Overhead Service Carrier REV. 1
- 12 31 00.1 Stratus Overhead Service Carrier REV. 0
- 12 31 00.2 Fusion Laboratory Furniture system REV. 5
- 12 31 00.3 Sigma Flex & Sigma Carts Laboratory Furniture Systems REV. 5
- 12 31 00.4 Optima Laboratory Bench System REV. 2
- 12 31 00.5 Sigma Frame Laboratory Furniture System REV. 0
- 12 32 13 Wood Veneer Faced Casework REV. 6
- 12 35 53 Metal Laboratory Casework REV. 8
- 12 35 53 Metal Overlay Laboratory Casework REV. 8
- 12 35 53 Stainless Steel Laboratory Casework REV. 0
- 12 35 53 Wood Laboratory Casework REV. 7
- Appendix 2 Stainless Steel Worksurface REV. 4
- Appendix 3 Vibration Isolation Table
- Addendum Low Volume Sash Option Fume Hood REV. 5
